html.light {
    --background: 0 0% 100%;
    --foreground: 222.2 84% 4.9%;
    --card: 0 0% 100%;
    --card-foreground: 222.2 84% 4.9%;
    --popover: 0 0% 100%;
    --popover-foreground: 222.2 84% 4.9%;
    --primary: 221.2 83.2% 53.3%;
    --primary-foreground: 210 40% 98%;
    --secondary: 210 40% 96.1%;
    --secondary-foreground: 222.2 47.4% 11.2%;
    --muted: 210 40% 96.1%;
    --muted-foreground: 215.4 16.3% 46.9%;
    --accent: 210 40% 96.1%;
    --accent-foreground: 222.2 47.4% 11.2%;
    --destructive: 0 84.2% 60.2%;
    --destructive-foreground: 210 40% 98%;
    --border: 214.3 31.8% 91.4%;
    --input: 214.3 31.8% 91.4%;
    --ring: 221.2 83.2% 53.3%;
    --radius: 0.5rem;
    --chart-1: 12 76% 61%;
    --chart-2: 173 58% 39%;
    --chart-3: 197 37% 24%;
    --chart-4: 43 74% 66%;
    --chart-5: 27 87% 67%;
  }

  html.dark {
    --gradient: #3b82f6;
    --background: 231 59.15% 4.8%;
    --foreground: 231 9.1% 98%;
    --muted: 231 45.5% 18%;
    --muted-foreground: 231 9.1% 56%;
    --popover: 231 46.8% 7.8%;
    --popover-foreground: 231 9.1% 98%;
    --card: 231 46.8% 7.8%;
    --card-foreground: 231 9.1% 98%;
    --border: 231 45.5% 18%;
    --input: 231 45.5% 18%;
    --primary: 231 91% 60%;
    --primary-foreground: 231 9.1% 6%;
    --secondary: 231 45.5% 18%;
    --secondary-foreground: 231 9.1% 98%;
    --accent: 231 45.5% 18%;
    --accent-foreground: 231 9.1% 98%;
    --destructive: 0 62.8% 30.6%;
    --destructive-foreground: 231 9.1% 98%;
    --ring: 231 91% 60%;
  }